Salary Projections
for Health Careers Currently in Demand in PA
| Career | Annual Openings | Average Salary |
|---|---|---|
| PERSONAL AND HOME CARE AIDES | 1,227 | $18,730 |
| HOME HEALTH AIDES | 1,359 | $19,060 |
| NURSE AIDES | 1,629 | $22,980 |
| MEDICAL SECRETARIES | 446 | $26,260 |
| MEDICAL TRANSCRIPTIONISTS | 246 | $27,780 |
| SURGICAL TECHNOLOGISTS | 46 | $33,100 |
| LICENSED PRACTICAL NURSES | 1,462 | $37,990 |
| REGISTERED NURSES | 3,114 | $54,040 |
| RESPIRATORY THERAPISTS | 142 | $45,470 |
| CLINICAL LABORATORY TECHNOLOGISTS | 230 | $45,690 |
| MEDICAL IMAGING TECHNOLOGISTS | 346 | $40,190-$62,950 |
| OCCUPATIONAL THERAPISTS | 130 | $59,260 |
| PHYSICAL THERAPISTS | 221 | $65,250 |
| HEALTH INFORMATION ADMINISTRATORS | 374 | $73,680 |
| PHARMACISTS | 354 | $81,250 |
TOTAL ANNUAL OPENINGS: 11,326
Additional information on health care careers is available at www.pahealthcareers.org or www.paworkforce.state.pa.us.
Websites for financial assistance information are www.pheaa.org, www.futuresinnursing.org and www.educationplanner.org.




